Osram LED Superstar CL G95 LED bulb Warm white 2700 K 12 W E27
- E27 12 W
- Luminous flux: 1055 lm Bulb lifetime: 25000 h Warm white
- Colour temperature: 2700 K Color Rendering Index (CRI): 80
- 50 – 60 Hz
| Performance | |
|---|---|
| Product colour | Stainless steel, White |
| Warm-up time to 60% light | 0.5 s |
| Power factor | 0.9 |
| Color Rendering Index (CRI) | 80 |
| Dimmable | Yes |
| Finish type | Matte |
| Colour temperature | 2700 K |
| Light colour | Warm white |
| Equivalent bulb power | 75 W |
| Bulb lifetime | 25000 h |
| Luminous flux | 1055 lm |
| Fitting/cap type | E27 |
| Bulb size | G95 |
| Bulb power | 12 W |
| Power | |
|---|---|
| Input voltage | 220 – 240 V |
| Weight & dimensions | |
|---|---|
| Length | 128 mm |
| Diameter | 9.5 cm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 1.08 kg |
| Package width | 201 mm |
| Package depth | 299 mm |
| Package height | 140 mm |
| Quantity per pack | 6 pc(s) |
| Other features | |
|---|---|
| Energy consumption (1000 hours) | 12 kWh |
| Energy efficiency class (old) | A+ |
| Heavy metals free | Hg (mercury) |
| AC input frequency | 50 – 60 Hz |
| Technical details | |
|---|---|
| Mercury content | 0 mg |
| Colour code | 827 |
| Mean cycles between failures (MCBF) | 100000 |
| Start-up time | 0.5 s |
- mmo_32169958_1467805569_3063_16840.pdf
