HP Intel Xeon Silver 4114 processor 2.2 GHz 13.75 MB L3
- Intel Xeon Silver 4114 2.2 GHz
- 13.75 MB L3 LGA 3647 (Socket P)
- Processor cores: 10 14 nm 64-bit 85 W
- Maximum internal memory supported by processor: 768 GB DDR4-SDRAM
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor codename | Skylake |
| Bus type | UPI |
| Thermal Design Power (TDP) | 85 W |
| Processor cache type | L3 |
| Processor cache | 13.75 MB |
| Processor boost frequency | 3 GHz |
| Processor operating modes | 64-bit |
| Processor threads | 20 |
| Processor series | Intel Xeon Silver 4000 Series |
| Component for | Server/workstation |
| Cooler included | No |
| Processor lithography | 14 nm |
| Processor socket | LGA 3647 (Socket P) |
| Processor cores | 10 |
| Processor base frequency | 2.2 GHz |
| Processor model | 4114 |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor family | Intel Xeon Silver |
| Memory | |
|---|---|
| ECC | Yes |
| Memory channels | Hexa-channel |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 768 GB |
| Graphics | |
|---|---|
| On-board graphics card | No |
| Features | |
|---|---|
| HP segment | Business |
| Scalability | 2S |
| Embedded options available | No |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 48 |
| Market segment | Server |
| Execute Disable Bit | Yes |
| Processor special features | |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel TSX-NI | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Optane™ Memory Ready | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Conflict-Free processor | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Operational conditions | |
|---|---|
| Tcase | 78 °C |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85423119 |
| Other features | |
|---|---|
| Compatibility | HP Z6G4 |
- 22C1 HP Pavilion Plus 14 inch 2-in-1 Laptop PC Product Overview Video
