HP ENVY x360 13-ay0008na AMD Ryzen™ 5 4500U Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Black
- Windows 10 Home 64-bit
- AMD Ryzen 5 4500U (8MB Cache, 2.3GHz)
- 33.8 cm (13.3″) Full HD 1920 x 1080 IPS Touch
- 8GB (3200MHz) DDR4-SDRAM & 256GB SSD
Limitless creation, from anywhereReady whenever inspiration strikes. Bring true-to-life, vibrant visuals to your screen anywhere, anytime with this versatile, convertible PC with long battery life. Simultaneously use the touch and pen[2] input to capture every detail of your sketches and rest easy knowing your creations are under wraps until you’re ready to share them.
| Design | |
|---|---|
| Country of origin | China |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| Display glass type | Gorilla Glass |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Touch technology | Multi-touch |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3″) |
| Processor | |
|---|---|
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4 GHz |
| Processor threads | 6 |
| Processor cores | 6 |
| Processor model | 4500U |
| Processor generation | AMD Ryzen 4000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Miracast | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Realtec RTL8822CE |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Pre-installed software | Dropbox |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Brand-specific features | |
|---|---|
| HP segment | Home |
| HP front camera | HP Wide Vision HD |
| HP Imagepad | Yes |
| HP Support Assistant | Yes |
| HP Audio Switch | Yes |
| HP speaker type | HP Dual Speakers |
| HP 3D DriveGuard | Yes |
| HP JumpStart | Yes |
| Battery | |
|---|---|
| Battery weight | 210 g |
| Fast charging time (50%) | 30 min |
| Fast charging | Yes |
| Battery capacity | 51 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 16.4 mm |
| Depth | 194.6 mm |
| Width | 306.5 mm |
| Weight | 1.32 kg |
| Packaging data | |
|---|---|
| Package weight | 2.42 kg |
| Package height | 305 mm |
| Package depth | 483 mm |
| Package width | 69 mm |
| General | |
|---|---|
| Product family | ENVY x360 |
| Product series | 13 |
