Honeywell EDA52 handheld mobile computer 14 cm (5.5″) 1440 x 720 pixels Touchscreen 258 g White
- 14 cm (5.5″) 1440 x 720 pixels Touchscreen
- 4 GB
- Compatible memory cards: MicroSD (TransFlash)
- Snapdragon 2 GHz
- GPS (satellite) Android 11
- Bluetooth Data network: Edge, GSM, HSPA+, LTE, UMTS Near Field Communication (NFC) Wi-Fi
- Built-in camera 13 MP
- Lithium-Ion (Li-Ion) 4500 mAh
- White
The Honeywell ScanPal™ EDA52 is an enterprise-class mobile computer that provides reliable and secure connectivity between frontline workers and back-end business systems. It is designed for use in retail, transportation & logistics, manufacturing, healthcare, and public service applications.
| Display | |
|---|---|
| Gorilla Glass version | Gorilla Glass 5 |
| Display glass type | Gorilla Glass |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display | LED |
| Display resolution | 1440 x 720 pixels |
| Display diagonal | 14 cm (5.5″) |
| Memory | |
|---|---|
| Maximum memory card size | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 64 GB |
| Internal memory | 4 GB |
| Processor | |
|---|---|
| Built-in processor | Yes |
| Number of cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor frequency | 2 GHz |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Security algorithms | LEAP, PEAP, TLS, TTLS, WEP, WPA, WPA2, WPA3 |
| Data network | Edge, GSM, HSPA+, LTE, UMTS |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| GPS Performance | |
|---|---|
| GPS (satellite) | Yes |
| Camera | |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Built-in camera | Yes |
| Performance | |
|---|---|
| LED indicators | Yes |
| International Protection (IP) code | IP67 |
| Drop proof | Yes |
| Scanner type | 1D/2D |
| Product colour | White |
| Software | |
|---|---|
| Operating system upgradeable | Yes |
| Operating system version | 11 |
| Operating system installed | Android |
| Power | |
|---|---|
| Battery recharge time (off) | 3.5 h |
| Battery life (max) | 12 h |
| Battery voltage | 3.8 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4500 mAh |
| Weight & dimensions | |
|---|---|
| Height | 159 mm |
| Depth | 14.4 mm |
| Width | 75 mm |
| Weight | 258 g |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -30 – 70 °C |
| Operating temperature (T-T) | -20 – 55 °C |
| Operating relative humidity (H-H) | 5 – 90% |
