DJI Avata 2 Fly More Combo (1 Battery) 4 rotors Quadcopter 12 MP 3840 x 2880 pixels 2150 mAh Black
- Quadcopter 27 m/s 4 rotors 13000 m Black
- GPS (satellite) Wi-Fi Bluetooth
- 12 MP 3840 x 2880 pixels 25.4 / 1.3 mm (1 / 1.3″) 120 fps
- Lithium-Ion (Li-Ion) 2150 mAh 31.7 Wh
Easy ACRO
RC Motion 3 allows for stunning flying acrobatics simply with one push, including front/back flips, sideways rolls and 180° drifts.
Tight Shots in Super-Wide 4K
Capture the thrill of flight with crisp 4K/60fps HDR video. Enjoy a 155° ultra-wide-angle FOV that enhances low-altitude, high-speed flying.
1/1.3-inch Image Sensor
The upgraded 1/1.3-inch image sensor expands the dynamic range, handling low-light more effectively to get great footage.
Built-in Propeller Guard
Avata 2 combines the body and propeller guard, for more protection. Lighter and more agile, it can showcase your skills.
Turtle Mode
Avata 2 can flip itself into takeoff position with Turtle mode, so you can get airborne again.
Binocular Fisheye Visual Positioning
Binocular fisheye sensors enable downward and backward visual positioning for low-altitude and indoor flights, enhancing stability and safety.
One-Tap Sky VFX
With the LightCut app, you can add Sky VFX, or use One-Tap Edit and a range of templates in the post to easily create engaging aerial footage.
| Design | |
|---|---|
| Suitable for outdoor use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Product colour | Black |
| Type | Quadcopter |
| Features | |
|---|---|
| Country of origin | China |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| GPS (satellite) | Yes |
| Maximum flight time | 23 min |
| Maximum wind resistance | 10.7 m/s |
| Maximum descent speed | 9 m/s |
| Maximum ascent speed | 9 m/s |
| Vertical hover accuracy | 0.1 m |
| Horizontal hover accuracy | 0.3 m |
| Maximum operating distance | 13000 m |
| Maximum flight altitude | 5000 m |
| Maximum speed | 27 m/s |
| Number of rotors | 4 rotors |
| Camera | |
|---|---|
| Angular vibration range | -0.01 – 0.01° |
| Maximum control speed (tilt) | 100 °/sec |
| Mechanical tilt range | -95 – 90° |
| Video colour modes | D-Log, Normal |
| Supported file systems | exFAT |
| Video recording ISO sensitivity (normal) | 100 – 25600 |
| Normal focusing range | 0.6 – ∞ |
| Maximum aperture number | 2.8 |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Live view | Yes |
| Camera shutter speed | Video: 1/8000-1/30, Photo: 1/8000-1/50 |
| Video formats supported | H.264, H.265, MP4 |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Field of view (FOV) angle | 155° |
| Maximum frame rate | 120 fps |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3″) |
| Video resolutions | 1440 x 1080,1920 x 1080,2688 x 1512,2688 x 2016,3840 x 2160 |
| Maximum video resolution | 3840 x 2880 pixels |
| Megapixel (approx.) | 12 MP |
| Memory | |
|---|---|
| Memory card slot(s) | Yes |
| Internal memory | 46 GB |
| Transmitter | |
|---|---|
| Operating frequency | 2400 – 2483.5 MHz |
| Battery | |
|---|---|
| Battery voltage | 14.76 V |
| Battery capacity | 2150 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Power | |
|---|---|
| Equivalent Isotropically Radiated Power (EIRP) | 10 dBmW |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 – 40 °C |
| Supplier features | |
|---|---|
| Antennas quantity | 4 |
| Weight & dimensions | |
|---|---|
| Transmitter weight | 240 g |
| Transmitter height | 6.2 cm |
| Transmitter depth | 11.9 cm |
| Transmitter width | 16.5 cm |
| Weight | 1.67 kg |
| Height | 188 mm |
| Depth | 252 mm |
| Width | 133 mm |
| Packaging data | |
|---|---|
| Package weight | 3.61 kg |
| Package height | 235 mm |
| Package depth | 491 mm |
| Package width | 247 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Remote control included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8806211000 |
