DELL Latitude 7650 Intel Core Ultra 7 165U Laptop 40.6 cm (16″) Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 165U (12MB Cache)
- 40.6 cm (16″) Full HD+ 1920 x 1200 IPS
- 16GB LPDDR5x-SDRAM & 512GB SSD
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
| Design | |
|---|---|
| Intel® vPro™ Platform Eligibility | Yes |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Pixel pitch | 0.17952 x 0.17952 mm |
| Pixel density | 141.5 ppi |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16″) |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Low Power Efficient-cores | 2 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 14 |
| Processor cores | 12 |
| Processor model | 165U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| AI datatype support on NPU | FP16, FP32, Int8 |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD memory type | TLC |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 4 |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3281 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Keyboard number of keys | 80 |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | No anti-virus software,No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system language | Dutch, French, English, Italian, German |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, HDR Camera, Intelligent Privacy, TNR |
| Battery | |
|---|---|
| Battery weight | 227 g |
| Battery charge indicator | Yes |
| Fast charging | Yes |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Battery capacity | 57 Wh |
| Number of battery cells | 3 |
| Power | |
|---|---|
| USB charging current | 3.25 A |
| USB charging voltage | 20,5,9,15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 – 240 V |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Wedge |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating altitude | -15.2 – 10668 m |
| Operating altitude | -15.2 – 3048 m |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.95 cm |
| Height (front) | 1.84 cm |
| Depth | 250.4 mm |
| Width | 358 mm |
| Weight | 1.83 kg |
| General | |
|---|---|
| Product family | Latitude |
| Product series | 7000 |
| Carbon footprint | |
|---|---|
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, energy usage (kg of CO2e) | 19 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 122 |
| Carbon emissions, manufacturing (kg of CO2e) | 95 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 103 |
| Packaging content | |
|---|---|
| Cables included | AC |
- Latitude 7650 Statement of Volatility
- SIM/eSIM Setup Guide for Windows
- Latitude 7650 Re-imaging guide for Windows
- manual pdf
