Acer TravelMate P4 Spin TMP414RN-53-TCO 14″ WUXGA IPS Touchscreen i7-13 16GB 512GB Win11 Pro 2-in-1 Notebook
- Premium Design – Durable and lightweight, this laptop features a magnesium-alloy chassis
- Next Gen Performance – This thin and light laptop is powered by the Intel Evo vPro
- Video Conferencing – Simplify video calls with this laptop’s FHD IR webcam with privacy shutter, enhanced voice capture with Acer Purified Voice’s AI-powered noise‑reduction
- Security & Privacy – Enjoy secure logins with IR facial recognition1 or the power-on fingerprint reader
Designed for hybrid workers in SMB or Enterprise, the TravelMate P4 business laptop offers fast performance, strong security features, and a quick charging battery for a more enjoyable hybrid working experience while in the office, at home or on the go.
| Design | |
|---|---|
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Display brightness | 200 cd/m² |
| Display surface | Matt |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor frequency | 3.7 GHz |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Audio system | True Harmony |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Video capturing speed | 60 fps |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | White |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery life (max) | 16 h |
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions | |
|---|---|
| Height | 18.9 mm |
| Depth | 229 mm |
| Width | 319 mm |
| Weight | 1.49 kg |
| General | |
|---|---|
| Product family | TravelMate |
| Product series | Spin P4 |
| Packaging content | |
|---|---|
| Cables included | DC |
| Stylus pen | Yes |
