3M Privacy Filter for 19in Monitor, 16:10, PF190W1B
- Effective “black out” privacy from side views outside the 60-degree viewing angle
- Matte surface helps reduce glare and fingerprints
- Helps reduce blue light, without distorting the natural color of your display.
- Durable privacy filter that can withstand hundreds of cleanings
- 100% hand inspected for quality assurance.
3M™ Privacy Filters provide world-class “black out” privacy from side views outside the 60-degree viewing angle, while creating an excellent viewing experience from straight on views. Reversible between a glossy side and a glare-reducing matte side that helps reduce reflections and hide fingerprints, so you can enjoy pristine image clarity.
| Design | |
|---|---|
| Product colour | Black |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Display diagonal (metric) | 48.2 cm |
| Screen size HxW | 255 x 408 mm |
| Type | Frameless display privacy filter |
| Suitable for | Monitor |
| Maximum screen size | 48.3 cm (19″) |
| Features | |
|---|---|
| Compatibility | LG Flatron 19MB35DE; Samsung SyncMaster 920NW; ViewSonic VX1945wm-3; Dell P1909W; LG Flatron 19MB35PM-W; ViewSonic VA916a-LED; Dell 1909Wb; Dell E1910; Dell UltraSharp 1908WFP; Lenovo ThinkVision L1951; Dell E198WFP; Samsung S19C200BW; Samsung S19C450BW; Lenovo ThinkCentre A70z 1165; Samsung S19B420BW; LG E1910HW; Samsung SyncMaster B1940EW; Dell S199WFP; Samsung S19C330HW; Samsung S19C350NW |
| Screen format | Widescreen |
| Touchscreen compatible | Yes |
| Installation type | Adhesive strip + Slide mount tab |
| Fingerprint resistant | Yes |
| Easy to apply | Yes |
| Easy to remove | Yes |
| Easy to clean | Yes |
| Surface finish | Glossy / Matt |
| Country of origin | United States |
| Durable screen protection | Yes |
| Privacy filtering orientation | Landscape |
| Blue light filter | Yes |
| Limits viewing angle | 60° |
| Scratch-resistant | Yes |
| Widescreen | Yes |
| Aspect ratio | 16:10 |
| Display types supported | LCD |
| Display filter features | Anti-glare, Privacy |
| Weight & dimensions | |
|---|---|
| Weight | 66 g |
| Height | 255 mm |
| Width | 408 mm |
| Packaging data | |
|---|---|
| Package weight | 271 g |
| Package height | 318 mm |
| Package depth | 5 mm |
| Package width | 457 mm |
| Other features | |
|---|---|
| Special features | Compatible For Device With Raized Bezel |
| Compliance certificates | Trade Agreements Act (TAA) |
| Anti-reflective | Yes |
| Logistics data | |
|---|---|
| Shipping (inner) case GTIN (EAN/UPC) | 50051128786142 |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case net weight | 330 g |
| Shipping (inner) case gross weight | 1.73 kg |
| Shipping (inner) case height | 4.8 cm |
| Shipping (inner) case length | 46.8 cm |
| Shipping (inner) case width | 32.9 cm |
| Pallet gross weight | 295.3 kg |
| Pallet gross height | 121.9 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 106.7 cm |
| Harmonized System (HS) code | 85299097 |
| Pallet net height | 121.9 cm |
| Pallet net length | 121.9 cm |
| Pallet net width | 106.7 cm |
| Pallet net weight | 53.1 kg |
| Pallet weight (EU) | 295.3 kg |
| Products per pallet (EU) | 805 pc(s) |
