WiZ Candle 40 W C37 E14 x2
- Instant set-up
 - Light automation with SpaceSense
 - Energy monitoring
 - Light automation schedule
 - Dynamic light modes with millions of colours
 - Warm to cool white light and preset modes
 - Multiple light control options
 
| Features | |
|---|---|
| Rated luminous flux | 470 lm | 
| Product title | Wi-Fi BLE 40W C37 E14 922-65 RGB 2PF/6 | 
| Instant full light | Yes | 
| Warm-up time to 60% light | instant full light | 
| Start-up time | 0.5 s | 
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) | 
| Colour consistency (SDCM) | 6 | 
| Bulb current | 40 mA | 
| Luminous efficacy | 95 lm/W | 
| Suitable for indoor use | Yes | 
| Rated lifetime | 15000 h | 
| Equivalent bulb power | 40 W | 
| Bulb power | 4.9 W | 
| Power factor | 0.51 | 
| Color Rendering Index (CRI) | 90 | 
| Luminous flux | 470 lm | 
| Light colour | White | 
| Bulb size | C37 | 
| Fitting/cap type | E14 | 
| Product colour | White | 
| Bulb type | LED | 
| Interface | Wi-Fi/Bluetooth | 
| Type | Smart bulb | 
| Power | |
|---|---|
| AC input voltage | 220-240 V | 
| AC input frequency | 50-60 Hz | 
| Rated power | 4.9 W | 
| Input voltage | 220-240 V | 
| Energy consumption per 1000 hours | 5 kWh | 
| Energy efficiency class | F | 
| Weight & dimensions | |
|---|---|
| Weight | 45 g | 
| Length | 116 mm | 
| Height | 116 mm | 
| Width | 39 mm | 
| Depth | 116 mm | 
| Packaging data | |
|---|---|
| Package net weight | 90 g | 
| Package gross weight | 150 g | 
| Package height | 160 mm | 
| Package depth | 70 mm | 
| Package width | 105 mm | 
| Packaging content | |
|---|---|
| Quantity per pack | 2 pc(s) | 
| Other features | |
|---|---|
| Placement supported | Indoor | 
| Technical details | |
|---|---|
| EAN/UPC/GTIN (packaging) | 8719514551275 | 
| EOC code | 871951455127500 | 
| Logistics data | |
|---|---|
| 12NC Logistic code(s) | 929002448832 | 
	