Technaxx 5070 security camera Cube CCTV security camera Outdoor 2560 x 1440 pixels Ceiling/Wall/Desk
- Outdoor CCTV security camera
- CMOS 25.4 / 3.2 mm (1 / 3.2″) 4 MP 2560 x 1440 pixels
- Wireless Wi-Fi
- Night vision 10 m IR/White
- Cube Ceiling/Wall/Desk Dust resistant, Water resistant
- IP65 Weatherproof
- Black, White
| Performance | |
|---|---|
| Operating frequency | 2400 MHz |
| Antenna type | Internal |
| Luminous flux | 140 lm |
| Colour temperature | 6000 K |
| Built-in light | Yes |
| Day/night mode | Yes |
| Maximum operating distance | 15 m |
| Connectivity technology | Wireless |
| Placement supported | Outdoor |
| Type | CCTV security camera |
| Design | |
|---|---|
| Weatherproof | Yes |
| International Protection (IP) code | IP65 |
| Protection features | Dust resistant, Water resistant |
| Product colour | Black, White |
| Mounting type | Ceiling/Wall/Desk |
| Form factor | Cube |
| Camera | |
|---|---|
| Camera pixel size | 4 µm |
| Lens viewing angle, horizontal | 62° |
| Horizontal field of view (thermal module) | 110° |
| Minimum illumination | 0.01 lx |
| Image sensor | |
|---|---|
| Optical sensor size | 25.4 / 3.2 mm (1 / 3.2″) |
| Number of sensors | 1 |
| Sensor type | CMOS |
| Lens system | |
|---|---|
| Focal length range | 2.8 mm |
| Detect distance | 10 m |
| Number of lenses | 1 |
| Night vision | |
|---|---|
| Infra-red wavelength | 850 nm |
| Number of illumination LEDs | 9 |
| LED type | IR/White |
| Night vision distance | 10 m |
| Night vision | Yes |
| Video | |
|---|---|
| Video streaming | Yes |
| Frame rate | 15 fps |
| Total megapixels | 4 MP |
| Maximum resolution | 2560 x 1440 pixels |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | 2-way |
| Built-in speaker(s) | Yes |
| Network | |
|---|---|
| Channel bandwidth | 2400 MHz |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Storage | |
|---|---|
| Maximum memory card size | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Security | |
|---|---|
| Motion sensor technology | Passive infrared (PIR) sensor |
| Motion sensor | Yes |
| Power | |
|---|---|
| Standby time | 180 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| DC output current | 1 A |
| DC output voltage | 5 |
| Power consumption (typical) | 2 W |
| Power source type | Battery, Solar |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | 0 – 95 °C |
| Operating temperature (T-T) | -20 – 50 °C |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
|---|---|
| Height | 58 mm |
| Depth | 90 mm |
| Width | 60 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Packaging content | |
|---|---|
| Screws included | Yes |
| Mounting brackets included | Yes |
| Mounting kit | Yes |
| Cables included | USB |
| Number of cameras | 1 |
