Philips 34M2C5501A/00 computer monitor 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD LCD White
- 86.4 cm (34″) LCD VA
- Wide Quad HD 3440 x 1440 pixels 21:9
- 180 Hz 1 ms 300 cd/m² 4000:1
- AMD FreeSync Flicker-free technology
- F 31 kWh 47.8 W
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180 Hz. With features such as DisplayHDR 400, a curved frame and WQHD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
| Display | |
|---|---|
| DCI-P3 coverage | 95% |
| Adobe RGB coverage | 91% |
| NTSC coverage (typical) | 105% |
| sRGB coverage (typical) | 126% |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 86.36 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 – 180 Hz |
| Horizontal scan range | 30 – 275 kHz |
| Pixel density | 109.68 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 180 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 4000:1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34″) |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 – 20° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 – 30° |
| Swivelling | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 47.8 W |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 – 12192 m |
| Operating altitude | 0 – 3658 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.68 kg |
| Height (without stand) | 369 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 808 mm |
| Weight (with stand) | 8.61 kg |
| Height (with stand) | 434 mm |
| Depth (with stand) | 311 mm |
| Width (with stand) | 808 mm |
| Packaging data | |
|---|---|
| Package weight | 11.6 kg |
| Package height | 525 mm |
| Package depth | 226 mm |
| Package width | 980 mm |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB |
| Stand included | Yes |
| Other features | |
|---|---|
| Low input lag | Yes |
- EU Energy Label
- 34M2C5501A/00_QSG_en_GB
- manual pdf
