Osram Linear LED Corner
- LED
- Bulb power: 18 W Replacement bulb power (max): 18 W
- 3000 K 25000 h 1150 lm Color Rendering Index (CRI): 80
- Mounting type: Cabinet
- Housing material: Aluminium
- Silver
Features | |
---|---|
Certification | CE/TÜV |
Protection class | I |
International Protection (IP) code | IP20 |
Shape | Rectangular |
Housing material | Aluminium |
Product colour | Silver |
Mounting type | Cabinet |
Lamps | |
---|---|
Compatible bulb types | LED |
Color Rendering Index (CRI) | 80 |
Luminous flux | 1150 lm |
Bulb lifetime | 25000 h |
Colour temperature | 3000 K |
Light colour | Warm white |
Replacement bulb power (max) | 18 W |
Bulb power | 18 W |
Bulb type | LED |
Power | |
---|---|
AC input voltage | 220 0 240 V |
AC input frequency | 50 Hz |
Input voltage | 220 – 240 V |
Weight & dimensions | |
---|---|
Weight | 657 g |
Height | 44 mm |
Depth | 90 mm |
Width | 778 mm |
Packaging data | |
---|---|
Package weight | 5.78 kg |
Package height | 310 mm |
Package depth | 125 mm |
Package width | 950 mm |
Other features | |
---|---|
Compatible bulb energy efficiency classes (old) | A, A+, A++ |
- leaflet