Osram HALOGEN VINTAGE 1906 GLOBE1 halogen bulb 20 W Warm white E27
| Performance | |
|---|---|
| Warm-up time to 60% light | 0 s |
| Start-up time | 0 s |
| Mercury content | 0 mg |
| Lumen maintenance factor | 80% |
| Color Rendering Index (CRI) | 100 |
| Finish type | Clear |
| Colour temperature | 2700 K |
| Light colour | Warm white |
| Equivalent bulb power | 20 W |
| Bulb lifetime | 2000 h |
| Luminous flux | 235 lm |
| Fitting/cap type | E27 |
| Bulb shape | Globe |
| Bulb power | 20 W |
| Power | |
|---|---|
| Energy consumption (1000 hours) | 20 kWh |
| Other features | |
|---|---|
| Energy efficiency class (old) | D |
- mmo_33503584_1497357008_3062_32175.pdf
