OPPO A80 5G 16.9 cm (6.67″) Dual SIM Android 14 USB Type-C 8 GB 256 GB 5100 mAh Black
- 16.9 cm (6.67″) 1604 x 720 pixels Panda Glass
 - MediaTek 6300
 - 8 GB 256 GB MicroSD (TransFlash) 1 TB
 - 5G Dual SIM NanoSIM
 - 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
 - Dual camera 50 MP 2 MP
 - Lithium 5100 mAh
 - Android 14
 
| Display | |
|---|---|
| Pixel density | 264 ppi | 
| Maximum display brightness (Outdoor) | 1000 cd/m² | 
| Maximum refresh rate | 120 Hz | 
| Touch response rate | 120 Hz | 
| Contrast ratio (typical) | 1500:1 | 
| Native aspect ratio | 20:9 | 
| Display number of colours | 16.7 million colours | 
| Colour depth | 8 bit | 
| Display glass type | Panda Glass | 
| Panel type | LCD | 
| Screen to body ratio | 89.9% | 
| Display resolution | 1604 x 720 pixels | 
| Display diagonal | 16.9 cm (6.67″) | 
| Processor | |
|---|---|
| Processor boost frequency | 2.4 GHz | 
| Processor cores | 8 | 
| Processor architecture | ARM Cortex-A76+Cortex-A55 | 
| Processor model | 6300 | 
| Processor family | MediaTek | 
| Storage | |
|---|---|
| Maximum memory card size | 1 TB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| RAM type | LPDDR4X | 
| Virtual RAM (max) | 8 GB | 
| Internal storage capacity | 256 GB | 
| RAM capacity | 8 GB | 
| Camera | |
|---|---|
| Portrait mode | Yes | 
| Macro photography | Yes | 
| Panorama | Yes | 
| Night mode | Yes | 
| Image stabilizer | Yes | 
| Image stabilizer type | Electronic Image Stabilization (EIS) | 
| Time lapse mode | Yes | 
| 3D depth front camera | Yes | 
| 3D depth rear camera | Yes | 
| Auto focus | Yes | 
| Rear camera flash | Yes | 
| Front camera aperture number | 2 | 
| Front camera resolution (numeric) | 8 MP | 
| Front camera type | Single camera | 
| Second rear camera aperture number | 2.4 | 
| Rear camera aperture number | 1.8 | 
| Second rear camera resolution (numeric) | 2 MP | 
| Rear camera resolution (numeric) | 50 MP | 
| Rear camera type | Dual camera | 
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes | 
| MIMO | Yes | 
| Frequency band | Quad-band | 
| Bluetooth version | 5.3 | 
| Bluetooth Low Energy (BLE) | Yes | 
| Bluetooth | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi | Yes | 
| 5G standard | NR | 
| 4G standard | TD-LTE & FDD-LTE | 
| 3G standards | HSDPA, HSUPA, WCDMA | 
| SIM card type | NanoSIM | 
| Mobile network generation | 5G | 
| SIM card capability | Dual SIM | 
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm | 
| USB version | 2.0 | 
| USB connector type | USB Type-C | 
| USB port | Yes | 
| Design | |
|---|---|
| International Protection (IP) code | IP54 | 
| Colour name | Starry Black | 
| Product colour | Black | 
| Form factor | Bar | 
| Performance | |
|---|---|
| Vibrating alert | Yes | 
| Voice commands | Yes | 
| Speakerphone | Yes | 
| Face recognition | Yes | 
| Fingerprint reader | Yes | 
| Graphics card | Mali-G57 MC2 | 
| Fast charging technology | SuperVOOC | 
| Fast charging | Yes | 
| Video call | Yes | 
| Navigation | |
|---|---|
| GPS (satellite) | Yes | 
| Position location | Yes | 
| Software | |
|---|---|
| Operating system installed | Android 14 | 
| Platform | Android | 
| Battery | |
|---|---|
| Battery weight | 68.7 g | 
| Battery technology | Lithium | 
| Battery capacity | 5100 mAh | 
| Power | |
|---|---|
| Required charging power (max) | 45 W | 
| Weight & dimensions | |
|---|---|
| Package weight | 400 g | 
| Package height | 37.5 mm | 
| Package depth | 98 mm | 
| Package width | 184 mm | 
| Height | 165.7 mm | 
| Depth | 7.68 mm | 
| Width | 76.1 mm | 
| Weight | 186 g | 
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | Yes | 
| Packaging content | |
|---|---|
| Cables included | USB Type-C | 
| SIM card ejector pin | Yes | 
| Screen protector | Yes | 
| Quick start guide | Yes | 
| Other features | |
|---|---|
| Lithium weight per battery | 2.21 g | 
| Ringer type | Polyphonic | 
| Warranty period | 2 year(s) | 
	