OMEN by HP 15-dh0015na Intel® Core™ i7 i7-9750H Laptop 39.6 cm (15.6″) Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 2060 Wi-Fi 6 (802.11ax) Windows 10 Black
- Windows 10 64-bit
- Intel Core i7-9750H (12MB Cache, 2.6GHz)
- 39.6 cm (15.6″) Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 2060 (6GB GDDR6)
- 16GB (2666MHz) DDR4-SDRAM (2 x 8) & 512GB SSD, 32GB Intel Optane Memory
Thin and light gaming powerhouseUltra-thin, ultra-light, and unbelievably powerful, the OMEN 15 Laptop proves that you don’t have to sacrifice power for size. With high-performance graphics, processing power, and a blazing-fast refresh rate packed into a sleek design, this laptop lets you play like a pro and stay on-the-go. Designed to run any game you throw at it, get ready to crank up the settings.
| Design | |
|---|---|
| Country of origin | China |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| Maximum refresh rate | 240 Hz |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Dual-screen | No |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Tjunction | 100 °C |
| Configurable TDP-down | 35 W |
| Thermal Design Power (TDP) | 45 W |
| Processor codename | Coffee Lake |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| System bus rate | 8 GT/s |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor model | i7-9750H |
| Processor generation | 9th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory slots (available) | 2 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| Intel® Optane™ Memory module capacity | 32 GB |
| Intel® Optane™ Memory module installed | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x3E9B |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card base frequency | 350 MHz |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Miracast | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| Mini DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Performance | |
|---|---|
| Accelerometer | Yes |
| Motherboard chipset | Intel® HM370 |
| Keyboard | |
|---|---|
| Windows keys | Yes |
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Dropbox |
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Pre-installed software | Netflix |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Optane™ Memory Ready | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 28 mm |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 191045 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Home |
| HP front camera | HP Wide Vision HD |
| HP Audio Boost | Yes |
| HP 3D DriveGuard | Yes |
| HP JumpStart | Yes |
| HP OMEN Command Center | Yes |
| Battery | |
|---|---|
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Battery capacity | 69 Wh |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 200 W |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 20.4 mm |
| Depth | 260 mm |
| Width | 360 mm |
| Weight | 2.32 kg |
| Packaging data | |
|---|---|
| Package weight | 3.84 kg |
| Package height | 69 mm |
| Package depth | 305 mm |
| Package width | 552 mm |
| General | |
|---|---|
| Product family | OMEN by HP |
| Product series | 15 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
