Motorola edge 40 16.6 cm (6.55″) Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Magenta
- 16.6 cm (6.55″) 2400 x 1080 pixels
- MediaTek 8020 2 GHz
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.2 Near Field Communication (NFC)
- Dual camera 50 MP 13 MP
- 4400 mAh Wireless charging
- Android 13
DESIGN
Sleek symmetry
Feel the comfort of curved edges aligning with the contours of your hand.
CAMERA FEATURES
Improve your perspective
Your photos come out clear and bright with an advanced camera system that captures incredible details, day or night.
BATTERY & CHARGING
Power for the day in minutes
Be ready for anything with a long-lasting 4400 mAh battery.
Power up in just 10 minutes with 68W TurboPower™ charging3 – or free yourself from cords with 15W wireless charging.
DISPLAY & AUDIO
Audiovisual immersion
Give your eyes and ears an amazingly cinematic experience with motorola edge 40.
PERFORMANCE
Power to empower
Exceptional motorola edge 40 performance expands and enhances your mobile experience.
USER EXPERIENCE
Mobility the way you want it
Personalise your motorola edge 40 with options, gestures, and one-of-a-kind style.
More features
Touch access
Unlock your phone instantly by touching the on-screen fingerprint reader beneath the display.
Safety first
Your data is protected from malware, phishing, and other threats by the ThinkShield® suite of hardware and software security features.
Added security
Create a secret folder for your most sensitive information with Moto Secure while easily managing network security and controlling app permissions.
Display | |
---|---|
Touchscreen type | Resistive |
Pixel density | 402 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1200 cd/m² |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.6 cm (6.55″) |
Processor | |
---|---|
Processor frequency | 2 GHz |
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 8020 |
Processor family | MediaTek |
Storage | |
---|---|
Compatible memory cards | Not supported |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Portrait mode | Yes |
Macro photography | Yes |
Panorama | Yes |
Night mode | Yes |
Smile detection | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Auto focus | Yes |
Video recording modes | 1080p, 2160p |
Resolution at capture speed | 1920×1080@30fps, 3840×2160@30fps |
Maximum frame rate | 240 fps |
Rear camera flash | Yes |
Front camera pixel size | 0.7 µm |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 1 µm |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.4 |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.5″ |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Design | |
---|---|
Housing material | Aluminium |
International Protection (IP) code | IP68 |
Colour name | Viva Magenta |
Product colour | Magenta |
Form factor | Bar |
Performance | |
---|---|
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G77 MC9 |
Fast charging technology | TurboPower |
Reverse wireless charging | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
---|---|
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 4400 mAh |
General | |
---|---|
Product family | edge |
Power | |
---|---|
Required charging power (max) | 68 W |
Sensors | |
---|---|
Magnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 158.4 mm |
Depth | 7.58 mm |
Width | 72 mm |
Weight | 171 g |
Packaging content | |
---|---|
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |