Mercury 1082 mm Induction Range Cooker
Overview | |
Dimensions | |
Width (mm) | 1082 |
Unpacked Depth Excluding Handles (mm) | 638 |
Depth Including Handles (mm) | 700 |
Hotplate Electric Rating:- Total (kW) | 11.1 kW |
Grill | |
Fuel | Electric |
Power Rating | 2.3 kW |
Pan Material | Stainless Steel |
Left-Hand Oven | |
Fuel | Electric |
Furniture: Oven Base Tray | Yes |
Wirework | Heavy Duty |
Furniture: Drop Shelf Qty. | 1 |
Furniture: Flat Shelves Qty. | 1 |
Furniture: No. of Levels | 5 |
Right-Hand Oven | |
Fuel | Electric |
Wirework | Heavy Duty |
Furniture: Flat Shelves Qty. | 4 |
Furniture: No. of Levels | 9 |
Plate Rack | Yes |
Maximum Electrical Load (kW) | 18.5 |
Safety Features Child Lock | Yes |
Safety Features Overheat Detection | Yes |
Shelves | Yes |
Shelf Runners | Yes |
Energy Rating | |
Left-Hand Oven | A |
Right-Hand Oven | A |
Fuel Type | Induction |
Hob | |
Zone 1 Power (kW) | 1.4 |
Zone 2 Fuel | Induction |
Zone 2 Power (kW) | 1.85 |
Zone 3 Fuel | Induction |
Zone 3 Power (kW) | 2.3 |
Zone 4 Fuel | Induction |
Zone 4 Power (kW) | 1.85 |
Zone 5 Fuel | Induction |
Zone 5 Power (kW) | 1.85 |
Single Phase Supply | 230V |