Logitech Rally Bar Mini
- 4K Ultra HD 3840 x 2160 pixels 30 fps
 - Built-in speaker(s) RMS rated power: 8 W
 - DC-in jack Ethernet LAN 10,100,1000 Mbit/s Wi-Fi
 - 4x
 - Omnidirectional
 - Power source type: AC Lithium 220 mAh
 - Graphite
 
| Performance | |
|---|---|
| PTZ control | Yes | 
| Tilt angle range | -15 – 15° | 
| Pan range | -25 – 25° | 
| Product colour | Graphite | 
| Video | |
|---|---|
| Maximum frame rate | 30 fps | 
| Supported video modes | 576p, 720p, 900p, 1440p, 2160p | 
| Maximum video resolution | 3840 x 2160 pixels | 
| HD type | 4K Ultra HD | 
| Audio | |
|---|---|
| Sample rates | 0 – 48 kHz | 
| Noise reduction | Yes | 
| Echo cancellation | Yes | 
| RMS rated power | 8 W | 
| Microphone pick-up range | 4.5 m | 
| Driver diameter | 7 cm | 
| Output voltage Total Harmonic Distortion (THD) | 2% | 
| Audio beamforming | Yes | 
| Line-out impedance | 4 Ω | 
| Output level | 92/99 dB | 
| Built-in speaker(s) | Yes | 
| Ports & interfaces | |
|---|---|
| Microphone in | Yes | 
| DC-in jack | Yes | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 
| USB connector type | USB Type-A, USB Type-C | 
| HDMI output ports quantity | 2 | 
| HDMI input ports quantity | 1 | 
| HDMI ports quantity | 3 | 
| Network | |
|---|---|
| Security algorithms | 128-bit AES | 
| Supported network protocols | IPv4, IPv6 | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Wi-Fi | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN | Yes | 
| Camera | |
|---|---|
| Remote control interface | Bluetooth | 
| Diagonal field of view | 120° | 
| Vertical field of view | 80.7° | 
| Horizontal field of view | 113° | 
| Digital zoom | 4x | 
| Zoom capability | Yes | 
| Display | |
|---|---|
| Oleophobic coating | Yes | 
| Viewing angle, horizontal | 85° | 
| Viewing angle, vertical | 85° | 
| Display brightness | 400 cd/m² | 
| Touchscreen type | Capacitive | 
| Touchscreen | Yes | 
| Contrast ratio (typical) | 1000:1 | 
| Display resolution | 1280 x 800 pixels | 
| Display diagonal | 25.6 cm (10.1″) | 
| Display | IPS | 
| Microphone | |
|---|---|
| Number of microphones | 6 | 
| Sound pressure level (max) | 90 dB | 
| Microphone direction type | Omnidirectional | 
| Microphone frequency | 90 – 16000 Hz | 
| Microphone sensitivity | -36 dB | 
| Computer system | |
|---|---|
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | 
| Windows operating systems supported | Windows 10, Windows 11 | 
| Battery | |
|---|---|
| Battery capacity | 0.675 Wh | 
| Logistics data | |
|---|---|
| Master (outer) case gross weight | 8.87 kg | 
| Master (outer) case length | 808 mm | 
| Master (outer) case width | 258 mm | 
| Master (outer) case height | 302 mm | 
| Features | |
|---|---|
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Motion sensor | Yes | 
| Telepresence | No | 
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 – 40 °C | 
| Operating relative humidity (H-H) | 10 – 95% | 
| Storage temperature (T-T) | -40 – 70 °C | 
| Heat dissipation | 64 BTU/h | 
| Power | |
|---|---|
| Power plug type | Type C | 
| Battery technology | Lithium | 
| Battery capacity | 220 mAh | 
| Number of batteries supported | 2 | 
| DC input voltage | 19 V | 
| Current | 4.74 A | 
| AC input voltage | 100 – 240 V | 
| Power source type | AC | 
| Weight & dimensions | |
|---|---|
| Package weight | 8.87 kg | 
| Package height | 289 mm | 
| Package depth | 802 mm | 
| Package width | 252 mm | 
| Weight | 4.03 kg | 
| Height | 91.4 mm | 
| Depth | 101 mm | 
| Width | 719 mm | 
| Interface module weight | 1 kg | 
| Interface module dimensions (W x D x H) | 246.2 x 171.3 x 56.1 mm | 
| Packaging content | |
|---|---|
| Quick start guide | Yes | 
| Camera included | Yes | 
| Remote control included | Yes | 
| Mounting kit | Yes | 
| AC adapter included | Yes | 
| HDMI cable length | 2 m | 
| Power cable length | 1.5 m | 
| Cables included | AC, DC, HDMI, USB Type-A to USB Type-C | 
	