Lenovo ThinkBook 15 G4 ABA AMD Ryzen™ 7 5825U Laptop 39.6 cm (15.6″) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Grey
- AMD Ryzen 7 5825U (8C/16T, 2.0/4.5GHz, 4MB L2/16MB L3)
- 8GB DDR4-3200 + 8GB SO-DIMM DDR4-3200
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- AMD Radeon Graphics
- Windows 11 Pro
Unhindered performance. Impeccable style.
– Powerful, secure, & portable 15″ business laptop
– Fueled by AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics
– Up to WiFi 6E connectivity
– Stylish, thin & light design with dual-tone top cover
– Smart features and exceptional display options
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Mineral Grey |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Processor | |
|---|---|
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor model | 5825U |
| Processor generation | AMD Ryzen 5000 Series |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 40 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2×2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery life (max) | 6 h |
| Battery capacity | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | Power on, Supervisor, HDD |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating temperature (T-T) | 5 – 35 °C |
| Certificates | |
|---|---|
| Certification | EPEAT GoldENERGY STAR 8.0ErP Lot 6RoHS compliant |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
| Weight & dimensions | |
|---|---|
| Height | 18.9 mm |
| Depth | 235 mm |
| Width | 357 mm |
| Weight | 1.7 kg |
| General | |
|---|---|
| Product family | ThinkBook |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |
- leaflet
- ThinkBook 15 G4 ABA Platform Specifications
- Carbon Footprint
