HP ZBook Studio x360 G5 Intel® Core™ i9 i9-9880H Mobile workstation 39.6 cm (15.6″) Touchscreen 4K Ultra HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA Quadro T2000 Wi-Fi 5 (802.11ac) Windows 10 Pro Black
- Mobile workstation Convertible (Folder) Black
- Intel® Core™ i9 i9-9880H 2.3 GHz
- Touchscreen 39.6 cm (15.6″) 4K Ultra HD 3840 x 2160 pixels IPS LED backlight 16:9
- 16 GB DDR4-SDRAM 2666 MHz 1 x 16 GB
- 512 GB SSD
- NVIDIA Quadro T2000 4 GB Intel® UHD Graphics 630
- Wi-Fi 5 (802.11ac) Bluetooth 5.0
- Lithium Polymer (LiPo) 95.6 Wh 150 W
- Windows 10 Pro 64-bit
| Design | |
|---|---|
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Product type | Mobile workstation |
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | Adobe RGB |
| Colour gamut | 100% |
| Dual-screen | No |
| Display brightness | 600 cd/m² |
| Display bezel technology | Micro-Edge |
| Display glass type | Gorilla Glass |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Touch technology | Multi-touch |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Tjunction | 100 °C |
| Configurable TDP-down | 35 W |
| Thermal Design Power (TDP) | 45 W |
| Processor codename | Coffee Lake |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| System bus rate | 8 GT/s |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor model | i9-9880H |
| Processor generation | 9th gen Intel® Core™ i9 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD interface | NVMe |
| NVMe | Yes |
| SSD memory type | TLC |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x3E9B |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card base frequency | 350 MHz |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA Quadro T2000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel® CM246 |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Drivers included | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 28 mm |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 192987 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| HP Software provided | HP ePrint + JetAdvantage, HP Hotkey Support, HP Performance Advisor, HP Velocity, HP WorkWise, HP LAN-WLAN Protection, HP Client Security Suite |
| HP Security tools | HP Device Access Manager, HP FingerPrint Sensor, HP Password Manager, HP Power On Authentication, HP Security Manager, HP Sure Click, HP System Software Manager (SSM), HP Manageability Integration, HP Secure Disk Erase |
| HP Smart AC Adapter | Yes |
| HP Support Assistant | Yes |
| HP Recovery Manager | Yes |
| HP speaker type | HP Dual Speakers |
| HP JumpStart | Yes |
| Battery | |
|---|---|
| Battery capacity | 95.6 Wh |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 150 W |
| Security | |
|---|---|
| Password protection type | Power on |
| Password protection | Yes |
| Cable lock slot | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.87 cm |
| Height (front) | 8.8 mm |
| Depth | 254 mm |
| Width | 360 mm |
| Weight | 2.26 kg |
| General | |
|---|---|
| Product family | ZBook Studio x360 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |
