HP Z24q G3 QHD Display
- Trust the colors you see with world-class color accuracy, creative color gamuts you work in most, and HDR 400—all on Mac® or PC.
- Experience every pixel and movement with the precision of reality in crisp QHD resolution and a fast 90hz refresh rate[1] in Windows 11 and Adobe®.
- Double your screen and upgrade your virtual meetings by connecting the perfectly matching your HP Z24m G3 QHD monitor via daisy-chain[8].
- Support your workflow with a display that supports you with 4-way ergonomics and HP Eye Ease.
The Ideal Space to Create
The Z24q G3 displays professional grade color and design optimized for hybrid or office work. Bring your ideas to life with industry-leading color accuracy and HDR 400 or take advantage the pixel dense QHD 60.5 cm (23.8-inch) screen—perfect for creating wherever your desk may be.
Display | |
---|---|
DCI-P3 coverage | 90% |
Display bezel technology | Micro-Edge |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
Colour depth | 10 bit |
Surface hardness | 3H |
Haze rate | 25% |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 60.5 cm |
Digital vertical frequency | 50 – 90 Hz |
Digital horizontal frequency | 30 – 140 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 50 – 90 Hz |
Horizontal scan range | 30 – 140 kHz |
Pixel density | 123 ppi |
Pixel pitch | 0.21 x 0.21 mm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 90 Hz |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Silver, Black |
Detachable stand | Yes |
Product colour | Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 20° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | -90 – 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1138389 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.2 W |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Energy consumption (SDR) per 1000 hours | 19.5 kWh |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Weight (with stand) | 4.8 kg |
Height (with stand) | 489.3 mm |
Depth (with stand) | 195 mm |
Width (with stand) | 538.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.4 kg |
Package height | 373 mm |
Package depth | 141 mm |
Package width | 625 mm |
Packaging content | |
---|---|
Bundled software | HP Display Center; HP Display Manager |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint (kg of CO2e) | 240 |
Carbon emissions, manufacturing (kg of CO2e) | 139 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Weight | 4.8 kg |
Height | 313.7 mm |
Width | 538.4 mm |
Depth | 38.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) | 196188122969 |
Technical details | |
---|---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- EU Energy Label
- CE Marking
- leaflet