HP Intel Xeon Gold 6144 processor 3.5 GHz 24.75 MB L3
- Intel® Xeon® Gold 6144 3.5 GHz
- 24.75 MB L3 LGA 3647 (Socket P)
- Processor cores: 8 14 nm 64-bit 150 W
- Maximum internal memory supported by processor: 768 GB DDR4-SDRAM
Bring digital content creations to life with the reinvented Intel® Xeon® Scalable processors[1], available in four feature configurations—Platinum, Gold, Silver, and Bronze—to address your specific workstation deployment in VR and AR, content creation, CAD, and simulations.
| Processor | |
|---|---|
| Processor codename | Skylake |
| Bus type | UPI |
| Stepping | H0 |
| Thermal Design Power (TDP) | 150 W |
| Processor cache type | L3 |
| Processor cache | 24.75 MB |
| Processor boost frequency | 4.2 GHz |
| Processor operating modes | 64-bit |
| Processor threads | 16 |
| Processor series | Intel Xeon Gold 6000 Series |
| Component for | Server/workstation |
| Cooler included | No |
| Processor lithography | 14 nm |
| Processor socket | LGA 3647 (Socket P) |
| Processor cores | 8 |
| Processor base frequency | 3.5 GHz |
| Processor model | 6144 |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor family | Intel® Xeon® Gold |
| Memory | |
|---|---|
| ECC | Yes |
| Memory channels | Hexa-channel |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 768 GB |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| Features | |
|---|---|
| HP segment | Business |
| Scalability | S4S |
| Embedded options available | No |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 48 |
| Market segment | Server |
| Execute Disable Bit | Yes |
| Processor special features | |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel TSX-NI | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Optane™ Memory Ready | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Operational conditions | |
|---|---|
| Tcase | 75 °C |
| Packaging data | |
|---|---|
| Package height | 156 mm |
| Package depth | 203 mm |
| Package width | 399 mm |
