HP 15s-fq0019na Intel® Core™ i3 i3-8130U Laptop 39.6 cm (15.6″) Full HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home in S mode Silver
- Windows 10 Home S
 - Intel Core i3-8130U (4MB Cache, 2.2GHz)
 - 39.6 cm (15.6″) Full HD 1920 x 1080 SVA
 - 4GB (2400MHz) DDR4-SDRAM (1 x 4) & 128GB SSD
 
Thin, dependable laptop with an expansive screen
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 39.6 cm (15.6″) diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks from sun up to sun down.
| Design | |
|---|---|
| Country of origin | China | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Product type | Laptop | 
| Display | |
|---|---|
| NTSC coverage (typical) | 45% | 
| Display diagonal (metric) | 39.6 cm | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Dual-screen | No | 
| Display brightness | 220 cd/m² | 
| Display bezel technology | Micro-Edge | 
| Anti-glare screen | Yes | 
| Native aspect ratio | 16:9 | 
| LED backlight | Yes | 
| Panel type | SVA | 
| HD type | Full HD | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 39.6 cm (15.6″) | 
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 12 | 
| PCI Express slots version | 3.0 | 
| PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 | 
| Tjunction | 100 °C | 
| Configurable TDP-down | 10 W | 
| Configurable TDP-down frequency | 0.8 GHz | 
| Thermal Design Power (TDP) | 15 W | 
| Processor codename | Kaby Lake | 
| Processor operating modes | 64-bit | 
| Processor lithography | 14 nm | 
| Processor cache type | L3 | 
| Processor cache | 4 MB | 
| System bus rate | 4 GT/s | 
| Processor frequency | 2.2 GHz | 
| Processor boost frequency | 3.4 GHz | 
| Processor threads | 4 | 
| Processor cores | 2 | 
| Processor model | i3-8130U | 
| Processor generation | 8th gen Intel® Core™ i3 | 
| Processor family | Intel® Core™ i3 | 
| Processor manufacturer | Intel | 
| Memory | |
|---|---|
| ECC | No | 
| Memory slots | 1x SO-DIMM | 
| Memory layout (slots x size) | 1 x 4 GB | 
| Memory clock speed | 2400 MHz | 
| Memory form factor | SO-DIMM | 
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 4 GB | 
| Storage | |
|---|---|
| Compatible memory cards | SD | 
| Card reader integrated | Yes | 
| Optical drive type | No | 
| SSD form factor | M.2 | 
| SSD memory type | TLC | 
| SSD capacity | 128 GB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 128 GB | 
| Storage media | SSD | 
| Total storage capacity | 128 GB | 
| Graphics | |
|---|---|
| On-board graphics card OpenGL version | 4.4 | 
| On-board graphics card DirectX version | 12.0 | 
| On-board graphics card base frequency | 300 MHz | 
| Maximum on-board graphics card memory | 32 GB | 
| On-board graphics card dynamic frequency (max) | 1000 MHz | 
| On-board graphics card model | Intel® UHD Graphics 620 | 
| On-board graphics card family | Intel® UHD Graphics | 
| Discrete graphics card model | Not available | 
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Camera | |
|---|---|
| Front camera HD type | HD | 
| Front camera | Yes | 
| Network | |
|---|---|
| MIMO | Yes | 
| MIMO type | Multi User MIMO | 
| Miracast | Yes | 
| Bluetooth version | 4.2 | 
| Bluetooth | Yes | 
| Ethernet LAN | No | 
| WLAN controller model | Realtek RTL8821CE | 
| WLAN controller manufacturer | Realtek | 
| Antenna type | 1×1 | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi | Yes | 
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes | 
| HDMI version | 1.4b | 
| HDMI ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Keyboard | |
|---|---|
| Full-size keyboard | Yes | 
| Island-style keyboard | Yes | 
| Numeric keypad | Yes | 
| Pointing device | Touchpad | 
| Software | |
|---|---|
| Operating system installed | Windows 10 Home in S mode | 
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 | 
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel Clear Video Technology | Yes | 
| Intel TSX-NI | No | 
| Intel 64 | Yes | 
| Intel Stable Image Platform Program (SIPP) | Yes | 
| Intel® Smart Response Technology | Yes | 
| Intel® Identity Protection Technology (Intel® IPT) | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | 
| Intel® Quick Sync Video Technology | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Intel® Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Processor package size | 42 x 42 mm | 
| Intel® My WiFi Technology (Intel® MWT) | Yes | 
| Intel Flex Memory Access | Yes | 
| Intel Trusted Execution Technology | No | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Execute Disable Bit | Yes | 
| Processor ARK ID | 137977 | 
| Embedded options available | No | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | 
| Intel Software Guard Extensions (Intel SGX) | Yes | 
| Idle States | Yes | 
| Brand-specific features | |
|---|---|
| HP segment | Home | 
| HP front camera | HP TrueVision HD | 
| HP Support Assistant | Yes | 
| HP speaker type | HP Dual Speakers | 
| HP CoolSense | Yes | 
| HP 3D DriveGuard | Yes | 
| HP JumpStart | Yes | 
| Battery | |
|---|---|
| Battery weight | 210 g | 
| Fast charging time (50%) | 45 min | 
| Fast charging | Yes | 
| Battery life (max) | 10.75 h | 
| Battery capacity | 41 Wh | 
| Number of battery cells | 3 | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | |
|---|---|
| AC adapter power | 45 W | 
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR | 
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm | 
| Depth | 242 mm | 
| Width | 358.5 mm | 
| Weight | 1.65 kg | 
| Packaging data | |
|---|---|
| Package height | 69 mm | 
| Package depth | 520 mm | 
| Package width | 305 mm | 
| Packaging content | |
|---|---|
| AC adapter included | Yes | 
	