Bolide BN9029AI/NDAA security camera Turret IP security camera Indoor & outdoor 3840 x 3840 pixels Ceiling/wall
- Indoor & outdoor IP security camera
 - CMOS 25.4 / 2.7 mm (1 / 2.7″) 8 MP 3840 x 3840 pixels
 - Wired Ethernet LAN
 - Night vision 40 m IR
 - Turret Ceiling/wall Waterproof
 - IP67 Weatherproof
 - White
 - 880 g
 
Intelligence Features(AI)
| Performance | |
|---|---|
| Dynamic range | 120 dB | 
| Alarm input/output | Yes | 
| Infrared (IR) cut-off filter | Yes | 
| Day/night mode | Yes | 
| Wide Dynamic Range (WDR) | Yes | 
| Connectivity technology | Wired | 
| Placement supported | Indoor & outdoor | 
| Type | IP security camera | 
| Design | |
|---|---|
| Weatherproof | Yes | 
| International Protection (IP) code | IP67 | 
| Protection features | Waterproof | 
| Product colour | White | 
| Mounting type | Ceiling/wall | 
| Form factor | Turret | 
| Camera | |
|---|---|
| Camera shutter speed | 1/5 – 1/20000 s | 
| White balance | Auto, Manual | 
| Lens viewing angle, diagonal | 37 – 134° | 
| Lens viewing angle, vertical | 18 – 57° | 
| Lens viewing angle, horizontal | 33 – 111° | 
| Minimum illumination | 0 lx | 
| Image sensor | |
|---|---|
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7″) | 
| Number of sensors | 1 | 
| Sensor type | CMOS | 
| Lens system | |
|---|---|
| Maximum aperture number | 1.6 | 
| Focal length range | 2.7 – 13.5 mm | 
| Number of lenses | 1 | 
| Night vision | |
|---|---|
| LED type | IR | 
| Night vision distance | 40 m | 
| Night vision | Yes | 
| Video | |
|---|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness | 
| Bit rate | 8Kbps ~ 16Mbps | 
| Back Light Compensation (BLC) | Yes | 
| Digital Wide Dynamic Range (DWDR) | Yes | 
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | 
| Highlight Compensation (HLC) | Yes | 
| Region of Interest (ROI) encoding | Yes | 
| Gain control type | Auto | 
| Noise reduction technology | 2D noise reduction, 3D noise reduction | 
| Noise reduction | Yes | 
| Video streaming | Yes | 
| Video intelligence analytic | Yes | 
| Supported graphics resolutions | 320 x 240, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2304 x 1296, 2592 x 1520, 2592 x 1944, 3840 x 2160 | 
| Video compression formats | H.264, H.265 | 
| Video formats supported | H.264, H.265 | 
| Total megapixels | 8 MP | 
| Maximum resolution | 3840 x 3840 pixels | 
| Audio | |
|---|---|
| Built-in microphone | Yes | 
| Signal-to-Noise Ratio (SNR) | 55 dB | 
| Built-in speaker(s) | Yes | 
| Network | |
|---|---|
| Streaming method | Multicast, Unicast | 
| Supported network protocols | TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,UPnP,SNMP, HTTPS, FTP | 
| Ethernet interface type | Fast Ethernet | 
| Bluetooth | No | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| Storage | |
|---|---|
| Maximum memory card size | 128 GB | 
| Compatible memory cards | MicroSD (TransFlash), SD | 
| Card reader integrated | Yes | 
| Built-in HDD | No | 
| Ports & interfaces | |
|---|---|
| Headphone outputs | 1 | 
| Microphone in | Yes | 
| BNC output ports | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Security | |
|---|---|
| Video motion detection | Yes | 
| Privacy protection | Yes | 
| Alarm output channels | 1 | 
| Alarm input channels | 1 | 
| Management features | |
|---|---|
| Reset button | Yes | 
| Web-based management | Yes | 
| Power | |
|---|---|
| DC output voltage | 12 | 
| Power consumption (max) | 10 W | 
| Power source type | DC, PoE | 
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 0 – 95% | 
| Storage temperature (T-T) | -30 – 60 °C | 
| Operating temperature (T-T) | -30 – 55 °C | 
| Weight & dimensions | |
|---|---|
| Weight | 880 g | 
| Diameter | 15.1 cm | 
| Height | 113 mm | 
| Packaging data | |
|---|---|
| Package type | Box | 
| Sustainability | |
|---|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), National Defense Authorization Act (NDAA) | 
| Packaging content | |
|---|---|
| Mounting kit | Yes | 
| Number of cameras | 1 | 
	