Axis 02341-001 security camera Bullet IP security camera Indoor & outdoor 2592 x 1944 pixels Ceiling/wall
- Analytics with deep learning; Audio and I/O connectivity; Built-in cybersecurity features; Impact and weather resistant; Lightfinder 2.0, Forensic WDR, OptimizedIR
Based on ARTPEC-8, AXIS P1467-LE delivers excellent image quality in 5 MP. It includes a deep learning processing unit enabling advanced features and powerful analytics based on deep learning on the edge. With AXIS Object Analytics preinstalled, it offers detection and classification of humans, vehicles, and types of vehicles. This IP66/IP67, NEMA 4X, and IK10-rated camera can withstand winds up to 50 m/s. Lightfinder 2.0, Forensic WDR, and OptimizedIR, ensure sharp, detailed images under any light conditions. Furthermore, it includes Axis Edge Vault to protect your Axis device ID and simplify authorization of Axis products on your network.
Performance | |
---|---|
Certification | EN 55032 Class A, EN 50121-4, IEC 62236-4, EN 55035,EN 61000-3-3, EN 61000-6-1, EN 61000-6-2,FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A),VCCI Class A, RCM AS/NZS CISPR 32 Class A |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
Number of languages | 12 |
Infrared (IR) cut-off filter | Yes |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ modes | Digital PTZ |
Connectivity technology | Wired |
Placement supported | Indoor & outdoor |
Type | IP security camera |
Design | |
---|---|
Weatherproof | Yes |
IK code | IK10 |
International Protection (IP) code | IP66, IP67 |
Housing material | Aluminium, Polycarbonate (PC) |
Product colour | White |
Mounting type | Ceiling/wall |
Form factor | Bullet |
Camera | |
---|---|
Camera shutter speed | 1/50000 – 1/5 s |
Minimum illumination | 0.13 lx |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.7 mm (1 / 2.7″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Focal length range | 2.8 – 8 mm |
Zoom capability | Yes |
Number of lenses | 1 |
Night vision | |
---|---|
Infra-red wavelength | 850 nm |
LED type | IR |
Night vision distance | 40 m |
Night vision | Yes |
Video | |
---|---|
Flip & mirror | Yes |
Text caption overlay | Yes |
Bit rate | Configurable bit rate |
Privacy masking | Yes |
Video streaming | Yes |
Frame rate | 30 fps |
Video recording | Yes |
Supported video modes | 720p |
Supported graphics resolutions | 1280 x 720 (HD 720) |
Video compression formats | H.264, H.265 |
Total megapixels | 5 MP |
Maximum resolution | 2592 x 1944 pixels |
Audio | |
---|---|
Audio detection | Yes |
Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SOCKS, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 2000 MB |
Flash memory | 8000 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD |
Built-in SSD | No |
Built-in HDD | No |
Ports & interfaces | |
---|---|
Terminal block port | Yes |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
Active tampering alarm | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Digest authentication | Yes |
Security algorithms | 256-bit AES-XTS, EAP-TLS |
Alert notification type | E-mail, Text alert message |
Pixel counter | Yes |
Password protection | Yes |
Power | |
---|---|
Power consumption (max) | 12.9 W |
Power consumption (typical) | 5.8 W |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 60 °C |
System requirements | |
---|---|
Windows operating systems supported | Yes |
Weight & dimensions | |
---|---|
Weight | 1.2 kg |
Diameter | 13.2 cm |
Depth | 280 mm |
Width | 280 mm |
Packaging content | |
---|---|
Manual | Yes |
Drilling template included | Yes |
Mounting brackets included | Yes |
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | BFR, PVC |
- leaflet
- leaflet
- manual pdf
- AXIS P1467-LE Bullet Camera Axis Communications