Amazfit GTS 3 4.45 cm (1.75″) AMOLED 42 mm Digital 390 x 450 pixels Touchscreen Graphite GPS (satellite)
- Smartwatch Digital Touchscreen 4.45 cm (1.75″) AMOLED
- 390 x 450 pixels 1000 cd/m²
- Waterproof Water resistance: 5 ATM
- Built-in microphone
- Heart rate monitor Accelerometer Gyroscope
- GPS (satellite) BeiDou GLONASS Galileo Quasi-Zenith Satellite System (QZSS)
- 5.1
- 250 mAh
| Display | |
|---|---|
| Rounded display corners | Yes |
| Colour display | Yes |
| Pixel density | 341 ppi |
| Display brightness | 1000 cd/m² |
| Display diagonal | 4.45 cm (1.75″) |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display resolution | 390 x 450 pixels |
| Display type | Digital |
| Performance | |
|---|---|
| Operating system installed | Zepp OS |
| FM radio | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Water resistance | 5 ATM |
| Protection features | Waterproof |
| Closure type | Single prong strap buckle |
| Colour name | Graphite Black |
| Shape | Rectangular |
| Wrist size range | 155 – 218 mm |
| Band material | Silicone |
| Band colour | Graphite |
| Watch case material | Aluminium |
| Watch case colour | Graphite |
| Watch case size | 42 mm |
| Market positioning | Smartwatch |
| Features | |
|---|---|
| Clock mode | 12h/24h |
| Atmospheric pressure sensor | Yes |
| Geomagnetic sensor | Yes |
| Caller ID | Yes |
| Ambient light sensor | Yes |
| Smart notifications | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Blood oxygen sensor | Yes |
| Heart rate monitor | Yes |
| Network | |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | Bluetooth |
| Near Field Communication (NFC) | No |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi | No |
| USB port | No |
| Power | |
|---|---|
| Battery life (GPS mode) | 20 h |
| Battery capacity | 250 mAh |
| Weight & dimensions | |
|---|---|
| Band width | 2 cm |
| Weight | 24.4 g |
| Thickness | 8.8 mm |
| Depth | 36 mm |
| Width | 42.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Packaging content | |
|---|---|
| Charger | Yes |
| Manual | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 91021200 |
