Acer TravelMate P2 (TMP215-55-TCO) Intel i5-1334U, 16GB, 512GB SSD, 15.6″ Full HD, Win11Pro Notebook
- Business Laptop Clamshell Silver
- Intel® Core™ i5 i5-1334U
- 39.6 cm (15.6″) Full HD 1920 x 1080 pixels IPS Matt 16:9
- 16 GB DDR5-SDRAM
- 512 GB SSD
- Intel Graphics
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 53 Wh 13.5 h 100 W
- Windows 11 Pro
| Design | |
|---|---|
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display surface | Matt |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | i5-1334U |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Video capturing speed | 60 fps |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery life (max) | 13.5 h |
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 100 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Height | 18.6 mm |
| Depth | 242.8 mm |
| Width | 361.3 mm |
| Weight | 1.63 kg |
| General | |
|---|---|
| Product family | TravelMate |
| Product series | P2 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
