Acer Aspire ASP14-51MTN-58QP Intel Core 5 120U Hybrid (2-in-1) 35.6 cm (14″) Touchscreen WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey
- Windows 11 Home 64-bit
- Intel Core 5 120U (12MB Cache)
- 35.6 cm (14″) WUXGA 1920 x 1200 IPS Touch
- 16GB LPDDR5-SDRAM & 512GB SSD
| Design | |
|---|---|
| Form factor | Convertible (Folder) |
| Colour name | Steel Gray |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | 120U |
| Processor generation | Intel Core (Series 1) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | White |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 14 h |
| Battery capacity | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 18.8 mm |
| Depth | 226.1 mm |
| Width | 318.5 mm |
| Weight | 1.5 kg |
| General | |
|---|---|
| Product family | Aspire |
| Packaging content | |
|---|---|
| Cables included | AC |
