Hoover HOUS518EWK Built-In Tall Freezer 177cm-White
| Installation | Built in |
| Product name / Commercial code | HOUS518EWK |
| Product code | 37900593 |
| EAN Code | 8059019079363 |
| Product category | Upright freezer |
| Gasket | Pull |
| Display | No |
| Connectivity | None |
| IoT App | None |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Connection rating (W) | 100 |
| Defrost process | Manual |
| Frost free system | Static |
| Controls position | External control panel |
| Controls | Standard |
| Open door alarm | No |
| Ice maker | No |
| Ice bank | No |
| Adjustable temperature | Yes |
| Lockable door | No |
| Light | No |
| Colour of handles | White |
| Drawers material | Cristal plastic |
| Number of iceholder trays | 1 transparent |
| Number of adjustable feet | 2 |
| Colour of the body | White |
| Reversible door | No |
| Door hinge | Right |
| Cover door installation system | Slided-mounted |
| Number of drawers | 9 |
| Star rating | 4 |
| Freezing capacity (kg/24h) – NEW (2010/30/EC) | 9.5 |
| Energy Class | E |
| Annual energy consumption | 211 |
| Total Unit Capacity (l) | 204 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | 204 |
| Total Capacity Unfrozen Compartment (l) | |
| Super Freezing | No |
| Storage Period in Event of Power Failure (h) | 11 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
