Lexmark CS943de Colour 1200 x 1200 DPI A3
- Colour Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 55 ppm
- Recommended Monthly Page Volume: 7,000 – 50,000 Pages
Secure by design
Lexmark security features help to keep your information safe – in the document, on the device, over the network and at all points in between. Always improving security, we now include a standard Trusted Platform Module, which delivers authentication, system integrity checks, and cryptographic capabilities to create a unique digital system fingerprint.
Enhance professional image with brilliant colour for large-format printing
Enjoy vibrant colour with standard advanced features like PANTONE® calibration and Lexmark Named Colour Replacement for consistent branding and professional appearance.
Put the Internet of Things (IoT) to work for you
Our sophisticated, IoT-enabled printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when they are connected to Lexmark Cloud Services.
Always focused on sustainability
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT® Silver and ENERGY STAR® certified. The award-winning Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country).
Flexible input and output for all of your printing needs
If you need to print or scan media larger than A4, this large-format model supports paper sizes slightly larger than SRA3+ (up to 329 x 483 mm) and standard input capacity of 1,140 pages. Optional additional trays expand the paper input capacity to up to 5,140 pages. There are several finishing options: staple finisher, staple hole-punch finisher, booklet finisher or Lexmark’s first trifold/Z-fold finisher.
Printing | |
---|---|
Time to first page (colour, normal) | 4.9 s |
Time to first page (black, normal) | 4.9 s |
Duplex print speed (black, normal quality, A4/US Letter) | 55 ppm |
Print speed (colour, normal quality, A4/US Letter) | 55 ppm |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | Yes |
Features | |
---|---|
Printer fonts | PCL, PPDS, PostScript |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 7000 – 50000 pages per month |
Maximum duty cycle | 270000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 3600 sheets |
Maximum input capacity | 5140 sheets |
Maximum number of input trays | 6 |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 400 sheets |
Total input capacity | 1140 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Paper tray media weight | 52 – 300 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
JIS B-series sizes (B0…B9) | B4, B5 |
Non-ISO print media sizes | Executive, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 3 |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Supported network protocols (IPv6) | IPSEC |
Supported network protocols (IPv4) | IPSEC |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (printing) | 50 dB |
Built-in processor | Yes |
Maximum internal memory | 4096 MB |
Internal memory | 4096 MB |
Design | |
---|---|
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, China Green Product (CGP) |
Control type | Touch |
Display diagonal | 10.9 cm (4.3″) |
Colour display | Yes |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Home & office |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.86 kWh/week |
Power consumption (ready) | 76 W |
Power consumption (printing) | 767 W |
System requirements | |
---|---|
Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Linux operating systems supported | Fedora 27, Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, openSUSE 42.3 |
Windows operating systems supported | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows 98, Windows ME, Windows NT, Windows RT, Windows Vista, Windows Vista x64, Windows XP |
Operational conditions | |
---|---|
Operating altitude | 0 – 2500 m |
Operating relative humidity (H-H) | 8 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 82.5 kg |
Height | 714 mm |
Depth | 743 mm |
Width | 620 mm |
Packaging data | |
---|---|
Package weight | 102.1 kg |
Package height | 972 mm |
Package depth | 849 mm |
Package width | 759 mm |
Packaging content | |
---|---|
Included cartridge capacity (CMY) | 11500 pages |
Included cartridge capacity (black) | 18500 pages |
Cartridge(s) included | Yes |
- leaflet
- manual pdf