Lenovo ThinkVision MS30 (S) Black 2.0 channels 4 W
- 2.0 channels 4 W
- Soundbar speaker RMS power: 4 W Number of speakers: 2
- Black
- Wired
| Audio | |
|---|---|
| Front speaker sensitivity | 85 dB |
| RMS rated power | 4 W |
| Audio output channels | 2.0 channels |
| Soundbar speaker | |
|---|---|
| Number of mid-range drivers | 2 |
| Number of speakers | 2 |
| Total Harmonic Distortion (THD) | 3% |
| Signal-to-Noise Ratio (SNR) | 64 dB |
| Impedance | 4 Ω |
| Soundbar speaker RMS power | 4 W |
| Subwoofer | |
|---|---|
| Subwoofer included | No |
| Features | |
|---|---|
| Certification | CE voor EU/EFTAFCC en ICES voor Noord-AmerikaCB (62368 -1)KCC voor Zuid-KoreaBSMI voor TWVCCI voor JapanUKCA voor VK BIS voor India |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating temperature (T-T) | -5 – 40 °C |
| Wall mountable | No |
| Plug and Play | Yes |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Wi-Fi | No |
| Bluetooth | No |
| Connectivity technology | Wired |
| Weight & dimensions | |
|---|---|
| Soundbar weight | 158 g |
| Height | 124 mm |
| Depth | 34.5 mm |
| Width | 256.4 mm |
| Packaging data | |
|---|---|
| Package weight | 287 g |
| Package height | 80 mm |
| Package depth | 70 mm |
| Package width | 300 mm |
